Copperville
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Valdez-Cordova |
| Census Population | 155 |
| Census Per Capita Income | $21,733 |
| Utility Company | Copper Valley Electric Association |
| Regional Corporation | Ahtna, Inc. |
| State House Seat | 5 |
| State Senate Seat | C |
| Borough | Unorganized |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 62d 03m N, 145d 25m W |
Map
DCED Community Database
To access the information for Copperville from the Department of Commerce, Community, and Economic Development, go here.
Energy Statistics
page revision: 3, last edited: 26 Aug 2011 19:17