Dillingham
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Dillingham |
| Census Population | 2,405 |
| Census Per Capita Income | $21,537 |
| Utility Company | Nushagak Electric Cooperative |
| Regional Corporation | Bristol Bay Native Corporation |
| State House Seat | 6 |
| State Senate Seat | S |
| Borough | Unorganized |
| Incorporation Type | 1st Class City |
| Latitude & Longitude | 59 02 N 158 27 W |
Map
DCED Community Database
To access the information for Dillingham in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 13 Sep 2011 00:53