Kongiganak
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Bethel |
| Census Population | 436 |
| Census Per Capita Income | $9,881 |
| Utility Company | Puvurnaq Power Company |
| Regional Corporation | Calista Corporation |
| State House Seat | 40 |
| State Senate Seat | S |
| Borough | Unorganized |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 59 52 N 163 02 W |
Map
DCED Community Database
To access the information for Kongiganak in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 14 Sep 2011 21:12