Levelock
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Lake & Peninsula |
| Census Population | 71 |
| Census Per Capita Income | $12,199 |
| Utility Company | Levelock Electric Cooperative |
| Regional Corporation | Bristol Bay Native Corporation |
| State House Seat | 38 |
| State Senate Seat | R |
| Borough | Lake & Peninsula Borough |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 59 07 N 156 51 W |
Map
DCED Community Database
To access the information for Levelock in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 13 Sep 2011 22:03