Nunam Iqua
Community Snapshot | |
---|---|
Year 2000 Census Area | Wade Hampton |
Census Population | 201 |
Census Per Capita Income | $6,725 |
Utility Company | Nunam Iqua Electric Co. |
Regional Corporation | Calista Corporation |
State House Seat | 36 |
State Senate Seat | T |
Borough | Unorganized |
Incorporation Type | 2nd Class City |
Latitude & Longitude | 62 32 N 164 52 W |
Map
DCED Community Database
To access the information for Nunam Iqua in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 14 Sep 2011 23:15