Pitkas Point
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Wade Hampton |
| Census Population | 126 |
| Census Per Capita Income | $10,487 |
| Utility Company | Alaska Village Electric Cooperative |
| Regional Corporation | Calista Corporation |
| State House Seat | 39 |
| State Senate Seat | T |
| Borough | Unorganized |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 62 03 N 163 10 W |
Map
DCED Community Database
To access the information for Pitkas Point in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 14 Sep 2011 23:37