Stony River
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Bethel |
| Census Population | 42 |
| Census Per Capita Income | $5,469 |
| Utility Company | Middle Kuskokwim Electric Cooperative |
| Regional Corporation | Calista Corporation |
| State House Seat | 6 |
| State Senate Seat | C |
| Borough | Unorganized |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 61 47 N 156 35 W |
Map
DCED Community Database
To access the information for Stony River in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 15 Sep 2011 00:18