Tununak
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Bethel |
| Census Population | 341 |
| Census Per Capita Income | $7,653 |
| Utility Company | Alaska Village Electric Cooperative |
| Regional Corporation | Calista Corporation |
| State House Seat | 39 |
| State Senate Seat | S |
| Borough | Unorganized |
| Incorporation Type | Unincorporated |
| Latitude & Longitude | 60 35 N 165 15 W |
Map
DCED Community Database
To access the information for Tununak in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 15 Sep 2011 00:46