Upper Kalskag
| Community Snapshot | |
|---|---|
| Year 2000 Census Area | Bethel |
| Census Population | 244 |
| Census Per Capita Income | $7,859 |
| Utility Company | Alaska Village Electric Cooperative |
| Regional Corporation | Calista Corporation |
| State House Seat | 6 |
| State Senate Seat | S |
| Borough | Unorganized |
| Incorporation Type | 2nd Class City |
| Latitude & Longitude | 61 32 N 160 20 W |
Map
DCED Community Database
To access the information for Upper Kalskag in the Alaska Department of Commerce, Community, and Economic Development (DCED) Community Database, go here.
Energy Statistics
page revision: 1, last edited: 15 Sep 2011 00:51